DreamBg Prices
Prices for 2016
Prices for 1 night:
ACCOMODATION CONTINGENT: | SEASON/PRICES FOR THE ROOM FOR 1 DAY: | |||
Low | Middle | High | ||
ROOM TYPE | Accommodation Capacity : | 01.05 – 07.0614.09 – 30.09 | 08.06 – 05.0724.08 – 13.09 | 06.07 – 23.08 |
View is not specified | View is not specified | View is not specified | ||
Studio | 2 + 1 pax | 35.00 € | 60.00 € | 80,00 € |
One bedroom apartment | 2 + 2pax | 60.00 € | 85,00 € | 105,00 € |
Prices for 3 nights:
ACCOMODATION CONTINGENT: | SEASON/PRICES FOR THE ROOM FOR 1 DAY: | |||
Low | Middle | High | ||
ROOM TYPE | ROOM TYPE | 01.05 – 07.0614.09 – 30.09 | 08.06 – 05.0724.08 – 13.09 | 06.07 – 23.08 |
View is not specified | View is not specified | View is not specified | ||
Studio | Studio | 30,00 € | 55,00 € | 73,00 € |
One bedroom apartment | One bedroom apartment | 55.00 € | 80,00 € | 90,00 € |
Prices for 7 nights:
ACCOMODATION CONTINGENT: | SEASON/PRICES FOR THE ROOM FOR 1 DAY: | |||
Low | Middle | High | ||
ROOM TYPE | ROOM TYPE | 01.05 – 07.0614.09 – 30.09 | 08.06 – 05.0724.08 – 13.09 | 06.07 – 23.08 |
View is not specified | View is not specified | View is not specified | ||
Studio | Studio | 28.00 € | 53,00 € | 67.00 € |
One bedroom apartment | One bedroom apartment | 50,00 € | 75,00 € | 85,00 € |
Prices for 10 nights:
ACCOMODATION CONTINGENT: | SEASON/PRICES FOR THE ROOM FOR 1 DAY: | |||
Low | Middle | High | ||
ROOM TYPE | ROOM TYPE | 01.05 – 07.0614.09 – 30.09 | 08.06 – 05.0724.08 – 13.09 | 06.07 – 23.08 |
View is not specified | View is not specified | View is not specified | ||
Studio | Studio | 25,00 € | 50,00 € | 60,00 € |
One bedroom apartment | One bedroom apartment | 45.00 € | 70,00 € | 80,00 € |